★ = Top-Tier Rating
Model | Price | Sound Quality | Microphone Quality | Overall Rating | Water Resistance | Earbud Playtime | Charging Case Playtime | ANC | Wireless Charging | Control Type | Brand | Bluetooth Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUKEY EP-N5 True Wireless Earbuds | $65.99 | ★9.0/10 | 8.5/10 | ★9.0/10 | IPX5 | 7 hours | 35 hours | ✔ | ✘ | Touch | AUKEY | 5.0 |
TaoTronics True Wireless Earbuds SoundLiberty 88 | $47.99 | ★9.0/10 | 8.5/10 | ★9.0/10 | ★IPX8 | 5 hours | 25 hours | ✘ | ✘ | Touch | TaoTronics | 5.0 |
Sony WF-1000XM3 True Wireless Dual Noise Cancelling Earbuds | $228 | ★9.5/10 | ★9.0/10 | 8.5/10 | None | 6 hours | 24 hours | ✘ | ✔ | Touch | Sony | 5.0 |
Tozo T6 True Wireless Earbuds | $39.99 | 8.0/10 | 6.0/10 | 8.5/10 | ★IPX8 | 6 hours | 24 hours | ✘ | ✔ | Touch | Tozo | 5.0 |
Samsung Galaxy Buds Live | $169.99 | ★9/10 | ★9.0/10 | 8.0/10 | IPX2 | ★8 hours | 29 hours | ✔ | ✔ | Touch | Samsung | 5.0 |
SoundPEATS TrueFree+ Wireless Earbuds | $29.99 | 7.5/10 | 6.0/10 | 8.0/10 | IPX5 | 3.5 hours | 35 hours | ✘ | ✘ | Button | SoundPeats | 5.0 |
TaoTronics SoundLiberty 79 True Wireless Earbuds | $49.99 | 8.0/10 | 7.5/10 | 8.0/10 | ★IPX8 | ★8 hours | 22 hours | ✘ | ✘ | Touch | TaoTronics | 5.0 |
TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds | $69.99 | 8.5/10 | 8.0/10 | 8.0/10 | IPX6 | ★8 hours | 24 hours | ✔ | ✘ | Touch | Tozo | 5.0 |
iTeknic True Wireless Earbuds | $39.99 | 8.0/10 | 7.5/10 | 7.5/10 | ★IPX8 | 7 hours | 35 hours | ✘ | ✘ | Touch | iTeknic | 5.0 |
Geekee G350 Wireless Earbuds | $39.99 | 7.5/10 | 6.5/10 | 7.5/10 | IPX5 | 3 hours | 15 hours | ✘ | ✘ | Button | Geekee | 5.0 |
ENACFIRE E18 Plus Bluetooth Earbuds | $49.99 | 8.0/10 | 6.0/10 | 7.5/10 | ★IPX8 | ★8 hours | 40 hours | ✘ | ✘ | Button | Enacfire | 5.0 |
Skullcandy Indy True Wireless In-Ear Earbuds | $49.98 | 8.5/10 | 8.0/10 | 7.5/10 | IPX5 | 3 hours | 16 hours | ✘ | ✘ | Touch | Skullcandy | 5.0 |
TOZO T12 Wireless Earbuds | $49.99 | 7.0/10 | 7.0/10 | 7.5/10 | ★IPX8 | 5 hours | 18 hours | ✘ | ✔ | Touch | Tozo | 5.0 |
VANKYO Alpha X200 True Wireless Earbuds | $49.99 | 8.0/10 | 6.5/10 | 7.5/10 | ★IPX8 | 7 hours | ★120 hours | ✘ | ✘ | Touch | VANKYO | 5.0 |
Bomaker SIFI II True Wireless Earbuds | $39.74 | 8.0/10 | 6.5/10 | 7.5/10 | IPX7 | 7 hours | 30 hours | ✘ | ✘ | Touch | Bomaker | 5.0 |
Mpow M30 Plus Wireless Earbuds | $39.99 | 8.0/10 | 6.0/10 | 7.5/10 | IPX7 | 5 hours | 95 hours | ✘ | ✘ | Touch | Mpow | 5.0 |
Creative Outlier Air True Wireless Earbuds | $49.89 | 8.5/10 | 7.5/10 | 7.5/10 | IPX5 | ★10 hours | 20 hours | ✘ | ✘ | Button | Creative | 5.0 |
Anker Soundcore Life P2 True Wireless Earbuds | $49.99 | 8.0/10 | 7.5/10 | 7.5/10 | IPX7 | 7 hours | 40 hours | ✘ | ✘ | Button | Anker | 5.0 |
Boltune BT-BH021 Wireless Earbuds | $56.44 | 7.0/10 | 5.5/10 | 7.5/10 | ★IPX8 | 6 hours | 34 hours | ✘ | ✘ | Touch | Boltune | ★5.2 |
Kissral Bluetooth 5.0 True Wireless Earbuds | $39.99 | 8.0/10 | 6.5/10 | 7.5/10 | IPX7 | 6.5 hours | 90 hours | ✘ | ✘ | Touch | Kissral | 5.0 |
Mpow M20 True Wireless Earbuds | $49.99 | 7.5/10 | 7.0/10 | 7.5/10 | IPX7 | 6 hours | ★100 hours | ✘ | ✘ | Touch | Mpow | 5.0 |
Mpow M9 True Wireless Earbuds | $21.75 | 7.5/10 | 7.0/10 | 7.5/10 | ★IPX8 | 5 hours | 34 hours | ✘ | ✘ | Touch | Mpow | 5.0 |
AMINY U-Mini True Wireless Earbuds | $49.99 | 7.5/10 | 7.0/10 | 7.0/10 | IPX7 | 5 hours | ★120 hours | ✘ | ✘ | Button | Aminy | 5.0 |
Haylou GT1 True Wireless Earbuds | $19.99 | 7.0/10 | 4.0/10 | 7.0/10 | IPX5 | 4 hours | 12 hours | ✘ | ✘ | Touch | Haylou | 5.0 |
BEBEN-X8 Bluetooth 5.0 True Wireless Earbuds | $33.99 | 7.0/10 | 6.5/10 | 7.0/10 | IP68 | 6 hours | 30 hours | ✘ | ✘ | Button | Beben | 5.0 |
Kurdene S8 Wireless Earbuds | $29.99 | 8.0/10 | 6.5/10 | 7.0/10 | ★IPX8 | 6 hours | 24 hours | ✘ | ✘ | Touch | Kurdene | 5.0 |
AUKEY EP-T21 True Wireless Earbuds | $29.99 | 7.5/10 | 6.0/10 | 7.0/10 | IPX4 | 5 hours | 30 hours | ✘ | ✘ | Touch | AUKEY | 5.0 |
Tranya T3 True Wireless Earbuds | $29.99 | 7.0/10 | 6.0/10 | 7.0/10 | IPX5 | 6 hours | 60 hours | ✘ | ✘ | Button | Tranya | 5.0 |
Dudios Zeus Air Bluetooth 5.0 True Wireless Earbuds | $18.99 | 8.0/10 | 4.5/10 | 7.0/10 | IPX4 | 15 hours | ✘ | ✘ | Button | Dudios | 5.0 | |
ENACFIRE F1 True Wireless Earbuds | $49.99 | 7.5/10 | 7.0/10 | 7.0/10 | IPX8 | ★8 hours | ★208 hours | ✘ | ✘ | Touch | Enacfire | 5.0 |
TaoTronics SoundLiberty 94 ANC True Wireless Earbuds | $49.99 | 8.0/10 | 7.0/10 | 7.0/10 | IPX5 | ★8 hours | 24 hours | ✔ | ✘ | Touch | TaoTronics | ★5.1 |
Purity True Wireless Earbuds | $23.49 | 7.0/10 | 6.5/10 | 7.0/10 | IPX5 | 4 hours | 10 hours | ✘ | ✘ | Touch | Purity | 5.0 |
JBL TUNE 120 True Wireless Earbuds | $69.95 | 8.0/10 | 7.5/10 | 6.5/10 | None | 4 hours | 12 hours | ✘ | ✘ | Button | JBL | 4.2 |
Skullcandy Sesh True Wireless In-Ear Earbuds | $29.99 | 8.0/10 | 6.5/10 | 6.5/10 | IP55 | 3 hours | 7 hours | ✘ | ✘ | Button | Skullcandy | 5.0 |
JLab Audio Go Air True Wireless Earbuds | $29.88 | 6.5/10 | 6.5/10 | 6.5/10 | IPX4 | 5 hours | 15 hours | ✘ | ✘ | Touch | JLab | 5.0 |
IKanzi X9 True Wireless Earbuds | $39.99 | 8.0/10 | 6.0/10 | 6.5/10 | IPX7 | 3 hours | 72 hours | ✘ | ✘ | Touch | iKanzi | 5.0 |
Tepoinn QCY T3 True Wireless Earbuds | $33.99 | 6.5/10 | 5.0/10 | 6.5/10 | IPX5 | 30 hours | ✘ | ✘ | Touch | Tepoinn | 5.0 | |
Xiaomi Redmi Airdots True Wireless Earbuds | $19 | 7.0/10 | 5.0/10 | 6.5/10 | IPX4 | 4 hours | 12 hours | ✘ | ✘ | Button | Xiaomi | 5.0 |
AUKEY EP-T25 True Wireless Earbuds | $29.99 | 7.0/10 | 5.5/10 | 6.5/10 | IPX5 | 5 hours | 20 hours | ✘ | ✘ | Touch | AUKEY | 5.0 |
Urbanista Stockholm True Wireless Earbuds | $16.95 | 6.5/10 | 7.0/10 | 5.5/10 | None | 3.5 hours | 14 hours | ✘ | ✘ | Touch | Urbanista | 5.0 |
i11 TWS 5.0 True Wireless Earbuds (Airpod Knockoff) | $10 | 5.0/10 | 3.0/10 | 5.0/10 | IPX5 | 1.5 hours | 6 hours | ✘ | ✘ | Touch | Airpod Knockoffs | 5.0 |
HolyHigh EA8 True Wireless Earbuds | $27.99 | 7.0/10 | 5.0/10 | 4.0/10 | None | 5 hours | 25 hours | ✘ | ✘ | Touch | HolyHigh | 5.0 |
This section of the website is still under construction. Let us know if you find any discrepancies.
This page was last updated on February 6, 2021.